
Honda Marine BF150 iST DXCDA
Description
COLOR OPTIONS
Specifications
| Manufacturer | Honda Marine |
| Model | BF150 iST DXCDA |
| Condition | New |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 3.43 in. (87 mm); Stroke: 3.9 in. (99 mm) |
| Displacement | 144 cu. in. (2354 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 150 bhp; 111.9 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 55 |
| Cooling | Water (Open Loop) |
| Steering | Remote |
| Warranty | 60 |
